County/Travel Program
Our Travel and County Soccer Teams
Our Travel and County Soccer Team program are the next levels for our players that have outgrown our intramural program. We have many established teams and looking to add more. Most of our teams play in local travel leagues such as EDP, BBSL, and CMSSL, while our semi-travel teams play in Anne Arundel Youth Soccer League(AAYSA). Our teams look for leagues and divisions which will provide a competitive atmosphere while still ensuring a certain amount of successful development. Our main goals of the program are to develop team players which will have fun playing together while improving their skills.
PRINCIPLES
Soccer Philosophy
At Bowie FC our style of play throughout all the age groups is a possession-based attacking system. We teach a possession based philosophy that focuses on playing out of the back, playing through the lines, and creating and finish scoring chances. Our defensive style is based on a high pressure, we want to win the ball back as quickly as possible and defending in an organized way.
Respect
Respect is the fundamental basis of soccer. We Respect our sport, it’s values and traditions and always conduct ourselves in a manner that doesn’t bring the club into disrepute, we act with honesty and integrity. We earn the respect of others in the way we behave on and off the field of play. We value the facilities we use and treat each with consideration.
Core Values
Core Values are an integral part of our club, they set the standard for behavior and performance. Players and Coaches are asked to learn and live the Core Values to help them become better players and better people.
Excellence
We strive to be the best possible version of ourselves and achieve the highest possible levels in everything that we do through appropriate attitude and application.
Bowie FC Spring 2021 Team Evaluation Schedule
Tryouts held at Allen pond - 3300 Northview Dr. Bowie, MD | |||
AP Turf - Allen Pond Turf Field | |||
Andy Brown - Field Closest to Ice Rink | |||
Murtagh 2 - Next To Turf Field | |||
Houston - Across from Turf Field | |||
North Oak Soccer Field - 15463 N Oak Ct, Bowie, MD 20716 | |||
Birth Year | Boys | Time | Location |
2014 | Wednesday, Feb 24 | 5:30 pm | AP Turf |
Friday, Feb 26 | 5:30 pm | ||
2013 | Wednesday, Feb 24 | 5:30 pm | AP Turf |
Friday, Feb 26 | 5:30 pm | AP Turf | |
2012 | TBD | ||
TBD | |||
2011 | Thursday, Feb 25 | 5:30 pm | AP Turf |
TBD | |||
2010 | Thursday, Feb 25 | 5:30 pm | AP Turf |
TBD | |||
2009 | Saturday, Feb 26 | 12:00 pm | AP Turf |
Tuesday, Mar 2 | 6:30 pm | AP Turf | |
2008 | Saturday, Feb 27 | 1:30 pm | AP Turf |
Saturday, Mar 6 | 1:30 pm | AP Turf | |
2007 | Tuesday, Feb 23 | 7:00 pm | AP Turf |
Thursday, Feb 25 | 7:00 pm | AP Turf | |
2006 | Tuesday, Feb 23 | 7:00 pm | AP Turf |
Thursday, Feb 25 | 7:00 pm | AP Turf | |
2005 | Tuesday, Feb 23 | 7:00 pm | AP Turf |
Thursday, Feb 25 | 7:00 pm | AP Turf | |
2003-2004 | Tuesday, Feb 23 | 7:00 pm | AP Turf |
Thursday, Feb 25 | 7:00 pm | AP Turf |
North Oak - 15463 North Oak Ct., Bowie, MD | |||
Allen Pond - 3300 North View Dr. Bowie, MD | |||
Houston, Allen Pond Turf(AP Turf) and Andy Brown | |||
Birth Year | Girls | Time | Location |
2012 | Saturday, February 27 | 3:00 pm | AP Turf |
2011 | Wednesday, February 24 | 5:30 pm | AP Turf |
Saturday, February 27 | 3:00 pm | AP Turf | |
2010 | Wednesday, February 24 | 5:30 pm | AP Turf |
Saturday, February 27 | 3:00 pm | AP Turf | |
2009 | TBD | ||
TBD | |||
2008 | TBD | ||
TBD | |||
2007 | TBD | ||
TBD | |||
2006 | TBD | ||
TBD | |||
2005 | TBD | ||
2004 | |||
2003 |